Usage Statistics for peterculley.com

Summary Period: September 2016
Generated 01-Oct-2016 06:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 32086
Total Files 29953
Total Pages 30514
Total Visits 3593
Total KBytes 280537
Total Unique Sites 848
Total Unique URLs 281
Total Unique Referrers 1299
Total Unique User Agents 295
. Avg Max
Hits per Hour 44 567
Hits per Day 1069 1944
Files per Day 998 1802
Pages per Day 1017 1895
Sites per Day 28 133
Visits per Day 119 176
KBytes per Day 9351 14848
Hits by Response Code
Code 200 - OK 93.35% 29953
Code 206 - Partial Content 0.34% 108
Code 304 - Not Modified 0.50% 162
Code 400 - Bad Request 0.02% 7
Code 404 - Not Found 5.77% 1850
Code 405 - Method Not Allowed 0.01% 2
Code 501 - Not Implemented 0.01% 4

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1454 4.53% 1348 4.50% 1403 4.60% 136 3.79% 87 10.26% 12777 4.55%
2 1479 4.61% 1395 4.66% 1404 4.60% 132 3.67% 86 10.14% 12846 4.58%
3 1321 4.12% 1296 4.33% 1271 4.17% 118 3.28% 75 8.84% 14104 5.03%
4 960 2.99% 934 3.12% 911 2.99% 120 3.34% 74 8.73% 9889 3.53%
5 1222 3.81% 1180 3.94% 1181 3.87% 133 3.70% 92 10.85% 11476 4.09%
6 1944 6.06% 1802 6.02% 1895 6.21% 102 2.84% 66 7.78% 14848 5.29%
7 1244 3.88% 1127 3.76% 1206 3.95% 129 3.59% 79 9.32% 11117 3.96%
8 1068 3.33% 1016 3.39% 1007 3.30% 126 3.51% 96 11.32% 8730 3.11%
9 1116 3.48% 1065 3.56% 1053 3.45% 142 3.95% 87 10.26% 11088 3.95%
10 1053 3.28% 1013 3.38% 1004 3.29% 138 3.84% 85 10.02% 9388 3.35%
11 1619 5.05% 1566 5.23% 1535 5.03% 176 4.90% 133 15.68% 14345 5.11%
12 1025 3.19% 996 3.33% 984 3.22% 115 3.20% 72 8.49% 10529 3.75%
13 1187 3.70% 1103 3.68% 1145 3.75% 133 3.70% 99 11.67% 10200 3.64%
14 1205 3.76% 1102 3.68% 1131 3.71% 117 3.26% 80 9.43% 11298 4.03%
15 1343 4.19% 1248 4.17% 1296 4.25% 109 3.03% 74 8.73% 12182 4.34%
16 641 2.00% 585 1.95% 565 1.85% 131 3.65% 93 10.97% 5393 1.92%
17 1212 3.78% 1150 3.84% 1150 3.77% 100 2.78% 82 9.67% 8709 3.10%
18 1112 3.47% 1059 3.54% 1057 3.46% 121 3.37% 81 9.55% 10069 3.59%
19 901 2.81% 846 2.82% 836 2.74% 124 3.45% 77 9.08% 7232 2.58%
20 797 2.48% 698 2.33% 768 2.52% 145 4.04% 82 9.67% 6863 2.45%
21 793 2.47% 678 2.26% 737 2.42% 106 2.95% 84 9.91% 6461 2.30%
22 601 1.87% 561 1.87% 563 1.85% 95 2.64% 73 8.61% 4688 1.67%
23 794 2.47% 652 2.18% 743 2.43% 97 2.70% 88 10.38% 5416 1.93%
24 693 2.16% 638 2.13% 639 2.09% 80 2.23% 72 8.49% 5137 1.83%
25 455 1.42% 439 1.47% 432 1.42% 93 2.59% 67 7.90% 4135 1.47%
26 714 2.23% 636 2.12% 675 2.21% 112 3.12% 84 9.91% 5107 1.82%
27 871 2.71% 817 2.73% 841 2.76% 104 2.89% 78 9.20% 6381 2.27%
28 1189 3.71% 1136 3.79% 1127 3.69% 115 3.20% 78 9.20% 11865 4.23%
29 1257 3.92% 1095 3.66% 1203 3.94% 154 4.29% 99 11.67% 9567 3.41%
30 816 2.54% 772 2.58% 752 2.46% 135 3.76% 96 11.32% 8696 3.10%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1002 3.12% 32 966 3.23% 31 932 3.05% 359 10781 3.84%
1 39 1199 3.74% 37 1136 3.79% 37 1113 3.65% 378 11330 4.04%
2 37 1131 3.52% 36 1089 3.64% 35 1066 3.49% 370 11107 3.96%
3 40 1206 3.76% 37 1115 3.72% 38 1160 3.80% 346 10389 3.70%
4 44 1324 4.13% 42 1262 4.21% 41 1245 4.08% 381 11439 4.08%
5 33 1013 3.16% 32 972 3.25% 32 975 3.20% 321 9631 3.43%
6 64 1923 5.99% 60 1823 6.09% 61 1834 6.01% 536 16081 5.73%
7 42 1261 3.93% 39 1195 3.99% 39 1187 3.89% 401 12037 4.29%
8 54 1637 5.10% 49 1499 5.00% 51 1558 5.11% 452 13546 4.83%
9 34 1040 3.24% 33 1000 3.34% 32 976 3.20% 397 11910 4.25%
10 48 1442 4.49% 44 1331 4.44% 45 1378 4.52% 398 11932 4.25%
11 54 1649 5.14% 51 1539 5.14% 52 1582 5.18% 440 13203 4.71%
12 42 1282 4.00% 40 1215 4.06% 40 1204 3.95% 385 11555 4.12%
13 39 1194 3.72% 37 1133 3.78% 37 1130 3.70% 397 11915 4.25%
14 29 873 2.72% 28 844 2.82% 27 831 2.72% 291 8730 3.11%
15 43 1292 4.03% 40 1201 4.01% 40 1219 3.99% 411 12341 4.40%
16 49 1490 4.64% 45 1375 4.59% 46 1386 4.54% 451 13521 4.82%
17 35 1073 3.34% 34 1024 3.42% 34 1021 3.35% 300 9002 3.21%
18 70 2122 6.61% 61 1838 6.14% 68 2048 6.71% 510 15309 5.46%
19 43 1309 4.08% 40 1201 4.01% 41 1254 4.11% 352 10563 3.77%
20 48 1455 4.53% 46 1396 4.66% 46 1408 4.61% 408 12250 4.37%
21 39 1193 3.72% 37 1115 3.72% 38 1143 3.75% 298 8937 3.19%
22 53 1591 4.96% 48 1457 4.86% 51 1537 5.04% 426 12768 4.55%
23 46 1385 4.32% 40 1227 4.10% 44 1327 4.35% 342 10260 3.66%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 19546 60.92% 191483 68.26% /webalizer/
2 2085 6.50% 16362 5.83% /
3 256 0.80% 1368 0.49% /nudes/nudepics/reneeking2/reneeking2.html
4 242 0.75% 1514 0.54% /us/uspics/lake/lake.html
5 239 0.74% 1606 0.57% /italy/italypage.html
6 227 0.71% 925 0.33% /nudes/nudepics/reneeking1/reneeking1.html
7 226 0.70% 1365 0.49% /kenya/kenyapics/herdsman/herdsman.html
8 226 0.70% 873 0.31% /nudes/nudepics/queenanneslace/queenanneslace.html
9 221 0.69% 1305 0.47% /us/uspics/lighthouse/lighthouse.html
10 220 0.69% 1313 0.47% /kenya/kenyapics/onekenyan/onekenyan.html
11 218 0.68% 1304 0.46% /kenya/kenyapics/market/market.html
12 217 0.68% 803 0.29% /nudes/nudepics/oaktree/oaktree.html
13 213 0.66% 1180 0.42% /nudes/nudepics/pondering/pondering.html
14 212 0.66% 1261 0.45% /us/uspics/mttam/mttam.html
15 211 0.66% 1235 0.44% /kenya/kenyapics/capebuffalo/capebuffalo.html
16 210 0.65% 1272 0.45% /kenya/kenyapics/zebra/zebra.html
17 209 0.65% 892 0.32% /italy/italypics/antepasta/antepasta.html
18 208 0.65% 1251 0.45% /us/uspics/timberroad/timberroad.html
19 207 0.65% 1393 0.50% /italy/italypics/grandcanal/grandcanal.html
20 207 0.65% 1162 0.41% /nudes/nudepics/flowers/flowers.html
21 207 0.65% 1524 0.54% /nudes/nudespage.html
22 207 0.65% 903 0.32% /us/uspics/yosemite/yosemite.html
23 206 0.64% 801 0.29% /us/uspage.html
24 201 0.63% 935 0.33% /italy/italypics/streetvendors/streetvendors.html
25 201 0.63% 1215 0.43% /kenya/kenyapics/backfrommarket/backfrommarket.html
26 198 0.62% 1049 0.37% /nudes/nudepics/napping/napping.html
27 198 0.62% 988 0.35% /people/peoplepage.html
28 197 0.61% 1210 0.43% /italy/italypics/plumtree/plumtree.html
29 197 0.61% 1187 0.42% /kenya/kenyapics/beadmaker/beadmaker.html
30 191 0.60% 847 0.30% /italy/italypics/grapes/grapes.html

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 19546 60.92% 191483 68.26% /webalizer/
2 22 0.07% 17814 6.35% /header.jpg
3 2085 6.50% 16362 5.83% /
4 18 0.06% 2198 0.78% /webalizer/usage_201409.html
5 49 0.15% 2028 0.72% /us/images/lake.jpg
6 239 0.74% 1606 0.57% /italy/italypage.html
7 207 0.65% 1524 0.54% /nudes/nudespage.html
8 242 0.75% 1514 0.54% /us/uspics/lake/lake.html
9 207 0.65% 1393 0.50% /italy/italypics/grandcanal/grandcanal.html
10 256 0.80% 1368 0.49% /nudes/nudepics/reneeking2/reneeking2.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 2085 6.50% 1930 54.86% /
2 19546 60.92% 632 17.96% /webalizer/
3 239 0.74% 48 1.36% /italy/italypage.html
4 256 0.80% 42 1.19% /nudes/nudepics/reneeking2/reneeking2.html
5 65 0.20% 37 1.05% /landscape_gallery/
6 206 0.64% 35 0.99% /us/uspage.html
7 198 0.62% 32 0.91% /people/peoplepage.html
8 45 0.14% 28 0.80% /impressionist_nudes/pages/lindsey.html
9 41 0.13% 24 0.68% /kenya_gallery/
10 209 0.65% 23 0.65% /italy/italypics/antepasta/antepasta.html

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 2085 6.50% 1914 54.58% /
2 19546 60.92% 632 18.02% /webalizer/
3 256 0.80% 40 1.14% /nudes/nudepics/reneeking2/reneeking2.html
4 207 0.65% 37 1.06% /nudes/nudespage.html
5 65 0.20% 34 0.97% /landscape_gallery/
6 206 0.64% 34 0.97% /us/uspage.html
7 45 0.14% 30 0.86% /impressionist_nudes/pages/lindsey.html
8 242 0.75% 28 0.80% /us/uspics/lake/lake.html
9 41 0.13% 23 0.66% /kenya_gallery/
10 239 0.74% 22 0.63% /italy/italypage.html

Top 30 of 848 Total Sites
# Hits Files KBytes Visits Hostname
1 11139 34.72% 11139 37.19% 109148 38.91% 350 9.74% 195.88.16.114
2 3379 10.53% 3379 11.28% 33108 11.80% 24 0.67% 195-154-216-79.rev.poneytelecom.eu
3 2533 7.89% 2533 8.46% 24826 8.85% 2 0.06% 146.185.223.4
4 2226 6.94% 2226 7.43% 21804 7.77% 9 0.25% op15.fastshell.pl
5 827 2.58% 751 2.51% 4133 1.47% 11 0.31% mj12bot.com
6 469 1.46% 380 1.27% 2140 0.76% 3 0.08% ju022.jupiter.fastwebserver.de
7 459 1.43% 360 1.20% 2043 0.73% 4 0.11% hosted-by.leaseweb.com
8 450 1.40% 388 1.30% 2183 0.78% 3 0.08% 173.234.159.250
9 308 0.96% 298 0.99% 1663 0.59% 2 0.06% static.132.8.76.144.clients.your-server.de
10 306 0.95% 296 0.99% 1658 0.59% 2 0.06% mj5.naefmarco.ch
11 305 0.95% 269 0.90% 1489 0.53% 3 0.08% static.75.32.4.46.clients.your-server.de
12 302 0.94% 267 0.89% 1475 0.53% 1 0.03% 61.ip-51-254-130.eu
13 302 0.94% 233 0.78% 1332 0.47% 1 0.03% mj1.naefmarco.ch
14 302 0.94% 205 0.68% 1111 0.40% 1 0.03% ns514321.ip-198-245-49.net
15 296 0.92% 239 0.80% 1347 0.48% 1 0.03% 249.ip-51-255-51.eu
16 249 0.78% 145 0.48% 841 0.30% 1 0.03% static.88-198-16-12.clients.your-server.de
17 244 0.76% 194 0.65% 1032 0.37% 1 0.03% static.227.10.9.176.clients.your-server.de
18 234 0.73% 197 0.66% 1015 0.36% 1 0.03% static.35.63.76.144.clients.your-server.de
19 214 0.67% 195 0.65% 1086 0.39% 1 0.03% 208.110.85.74
20 201 0.63% 193 0.64% 1059 0.38% 2 0.06% ns348807.ip-91-121-109.eu
21 183 0.57% 146 0.49% 831 0.30% 3 0.08% 69.30.213.82
22 181 0.56% 160 0.53% 896 0.32% 1 0.03% 173.234.153.122
23 177 0.55% 162 0.54% 862 0.31% 2 0.06% mj2.naefmarco.ch
24 159 0.50% 137 0.46% 778 0.28% 3 0.08% 69.30.198.202
25 111 0.35% 111 0.37% 1088 0.39% 111 3.09% 128-68-139-5.broadband.corbina.ru
26 110 0.34% 102 0.34% 570 0.20% 3 0.08% static.3.120.4.46.clients.your-server.de
27 108 0.34% 104 0.35% 556 0.20% 1 0.03% 46.165.197.141
28 88 0.27% 83 0.28% 372 0.13% 22 0.61% msnbot-207-46-13-0.search.msn.com
29 86 0.27% 77 0.26% 337 0.12% 1 0.03% 107.170.113.231
30 86 0.27% 77 0.26% 337 0.12% 1 0.03% 45.55.191.125

Top 10 of 848 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11139 34.72% 11139 37.19% 109148 38.91% 350 9.74% 195.88.16.114
2 3379 10.53% 3379 11.28% 33108 11.80% 24 0.67% 195-154-216-79.rev.poneytelecom.eu
3 2533 7.89% 2533 8.46% 24826 8.85% 2 0.06% 146.185.223.4
4 2226 6.94% 2226 7.43% 21804 7.77% 9 0.25% op15.fastshell.pl
5 827 2.58% 751 2.51% 4133 1.47% 11 0.31% mj12bot.com
6 450 1.40% 388 1.30% 2183 0.78% 3 0.08% 173.234.159.250
7 469 1.46% 380 1.27% 2140 0.76% 3 0.08% ju022.jupiter.fastwebserver.de
8 459 1.43% 360 1.20% 2043 0.73% 4 0.11% hosted-by.leaseweb.com
9 308 0.96% 298 0.99% 1663 0.59% 2 0.06% static.132.8.76.144.clients.your-server.de
10 306 0.95% 296 0.99% 1658 0.59% 2 0.06% mj5.naefmarco.ch

Top 30 of 1299 Total Referrers
# Hits Referrer
1 11521 35.91% - (Direct Request)
2 519 1.62% http://juliaworld.net
3 515 1.61% https://feel-planet.com
4 512 1.60% http://essay-zone.com
5 505 1.57% http://juliadiets.com
6 482 1.50% http://find-way.net
7 450 1.40% http://acommunity.com.tw/
8 412 1.28% http://beereading.com/
9 412 1.28% http://mariamackphotography.com/
10 240 0.75% http://jesspetrie.com/
11 148 0.46% http://ecoverninja.com/
12 116 0.36% http://mbseurope.com/
13 92 0.29% http://episode-publishers.nl/
14 92 0.29% http://fairshares.org.uk/
15 76 0.24% http://echodmc.com/
16 68 0.21% http://clomidkaufen.onlc.be
17 60 0.19% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
18 60 0.19% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
19 60 0.19% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
20 60 0.19% http://hrgorod.ru/transi/transi-i-seks.php
21 60 0.19% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php
22 58 0.18% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
23 52 0.16% http://proscare.de.tl
24 50 0.16% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
25 50 0.16% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
26 42 0.13% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
27 41 0.13% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php
28 40 0.12% http://forum-energo.ru/pornstars/porno-hd-onlayn-video.php
29 36 0.11% http://mama.ie/
30 36 0.11% http://rezeptfreikaufen.webnode.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% renee king nude
2 1 50.00% www.peterculley.com

Top 15 of 295 Total User Agents
# Hits User Agent
1 11158 34.78% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 6676 20.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 1780 5.55% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1159 3.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 324 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
6 322 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 321 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
8 312 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
9 305 0.95% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
10 301 0.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 300 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 300 0.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
13 299 0.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 297 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
15 296 0.92% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for September 2016

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 16063 50.06% 15710 52.45% 154613 55.11% Unresolved/Unknown
2 5358 16.70% 4656 15.54% 34864 12.43% Commercial (com)
3 4383 13.66% 4220 14.09% 37981 13.54% European Union
4 2255 7.03% 2227 7.43% 21826 7.78% Poland
5 2103 6.55% 1694 5.66% 9617 3.43% Germany
6 874 2.72% 740 2.47% 4165 1.48% Switzerland
7 703 2.19% 511 1.71% 6306 2.25% Network (net)
8 119 0.37% 113 0.38% 1107 0.39% Russian Federation
9 69 0.22% 68 0.23% 7803 2.78% Brazil
10 46 0.14% 36 0.12% 160 0.06% Ukraine
11 17 0.05% 12 0.04% 139 0.05% Educational (edu)
12 13 0.04% 11 0.04% 205 0.07% France
13 11 0.03% 3 0.01% 31 0.01% Mexico
14 9 0.03% 3 0.01% 28 0.01% British Indian Ocean Territory
15 7 0.02% 7 0.02% 862 0.31% Pakistan
16 7 0.02% 7 0.02% 164 0.06% United Kingdom
17 6 0.02% 6 0.02% 44 0.02% Ireland
18 4 0.01% 3 0.01% 19 0.01% Belgium
19 4 0.01% 4 0.01% 137 0.05% Italy
20 4 0.01% 2 0.01% 18 0.01% Seychelles
21 3 0.01% 3 0.01% 57 0.02% Non-Profit (org)
22 3 0.01% 2 0.01% 54 0.02% Netherlands
23 3 0.01% 3 0.01% 29 0.01% Taiwan
24 2 0.01% 2 0.01% 12 0.00% Argentina
25 2 0.01% 2 0.01% 54 0.02% Australia
26 2 0.01% 2 0.01% 20 0.01% China
27 2 0.01% 2 0.01% 13 0.00% Lithuania
28 2 0.01% 1 0.00% 9 0.00% Tuvalu
29 1 0.00% 1 0.00% 8 0.00% Canada
30 1 0.00% 1 0.00% 42 0.02% Czech Republic


Generated by Webalizer Version 2.20